| Management number | 219043033 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219043033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 23 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 180 Degrees |
| Brand Name | Mljjbm |
| Brightness | 2550 Lumen |
| Efficiency | 111 lumens per watt |
| Light Type | LED |
| Model Name | 2350 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 12.32 ounces |
| Manufacturer | Mljjbm |
| Model Number | 2350 |
| Power Source | ac |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | led bulb |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 2550 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 23 Watts |
| Additional Features | High Efficiency, Instant On, Long Lasting |
| Included Components | lamp base cap |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2550 Lumens |
| Light Source Wattage | 23 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.15"W x 5.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2350 |
| Specific Uses For Product | General purpose, Indoor lighting, Large area lighting, Lighting for living room, dining room, kitchen, bedroom, hall,floor lamp, desk lamp, fan light,office, school, hotel, market, store, garage, workshop, warehouse, garden, street etc. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form