| Management number | 218406857 | Release Date | 2026/05/03 | List Price | US$27.00 | Model Number | 218406857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802028684 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | 5.11 |
| Model Name | Outdoor |
| Rise Style | High Rise |
| Sport Type | Tactical |
| Style Name | Outdoor |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 74003-108 |
| Material Type | 65% POLY 35% COTTON |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5-74003-108-BROWN-S-S |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor/Tactical |
| Global Trade Identification Number | 00844802028684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form