| Management number | 220823757 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 220823757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117184815 |
|---|---|
| Color | Flower Show Plaid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Hope & Henry |
| Neck Style | High Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 55% Linen, 45% Organic Cotton |
| Sleeve Type | Long Sleeve |
| Material Type | Linen |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Infant |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196117184815 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form