| Management number | 209308967 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209308967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CB dry Tec cotton+ 35 UPF fabrication delivers a soft hand with a touch of stretch and moisture wicking style that makes this an instant wardrobe staple. Our unique blend of 55 percent cotton, 42 percent polyester and 3 percent spandex provides for maximum versatility for your active lifestyle.
| UPC | 889820130667 |
|---|---|
| Color | Liberty Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | 35+upf, Short Sleeve Cotton+ Advantage Polo Shirt |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | 35+upf, Short Sleeve Cotton+ Advantage Polo Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MCK09321 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Polo Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK09321 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889820130667 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form