| Management number | 219255087 | Release Date | 2026/05/03 | List Price | US$8.05 | Model Number | 219255087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deer Stags Brian Slip-on Comfortable padded insole Durable outsole for extended wear Stylish moc toe stitching Slip-on entry Deer Stags has been making shoes comfortable since 1929. Recognized for their patented S.U.P.R.O. Technology and slip-lasted construction, Deer Stags has become a leader of comfort footwear for men, women, and children. From casual to dress and classic to trendy, they design a broad range of styles for every individual and every occasion.
| UPC | 703022462312 |
|---|---|
| Brand | Deer Stags |
| Color | Black |
| Theme | Classic with a Twist |
| Pattern | Solid |
| Seasons | spring/summer |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Brian |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Brian |
| Unit Count | 1 Pack |
| Item Weight | 12 ounces |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | Brian |
| Occasion Type | Dress |
| Sole Material | Rubber |
| Outer Material | Simulated Leather |
| Insole Material | Full Sponge + EVA Cup |
| Material Fabric | Simulated Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Decorative Stitching |
| Cushioning Level | Some Cushioning |
| Special Features | Bungee Lace |
| Insole Cushioning | Full Sponge + EVA Cup |
| liningdescription | Polyeurethane |
| Occasion Lifestyle | dress |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BRIANHTEC |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00703022462312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form