| Management number | 221621019 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221621019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintenance around the barn and ranch work goes on year round which is why we now offer an insultated waterproof work glove for use in cold and wet conditions. Built with 3M Thinsulate for warmth and waterproof during the cold winter months.
| UPC | 797698312484 810143915785 |
|---|---|
| Size | 6 |
| Color | Black/Tan |
| Fit Type | Relaxed |
| Material | Suede |
| Brand Name | Heritage Performance Gloves |
| Model Name | Heritage Winter Work Gloves |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | HG325-06 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Heritage Performance Gloves |
| Style Number | HG325-06 |
| Is Waterproof | True |
| Item Type Name | Winter Gloves |
| Item Dimensions | 1 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Alcohol Free |
| Included Components | Winter Gloves |
| Warranty Description | 90 Day Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00797698312484 |
| Other Special Features of the Product | Windproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form