| Management number | 219281617 | Release Date | 2026/05/03 | List Price | US$45.60 | Model Number | 219281617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393104514 |
|---|---|
| Color | Walnut Frame and Taupe Upholstery |
| Shape | Rectangular |
| Pattern | Wood Grain |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Slat Back |
| Brand Name | HOMCOM |
| Model Name | Dining Chair |
| Seat Depth | 15.2 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Dining Chair |
| Is Foldable | No |
| Item Weight | 24 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 17.3 Inches |
| Finish Types | Varnished |
| Manufacturer | Aosom LLC |
| Model Number | 83A-452V80LR |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyester, Rubberwood |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 18.5 x 17.3 x 35.6 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Back Support, Easy Assembly, Space Saving, Upholstered Leather |
| Frame Material Type | Rubberwood |
| Included Components | Cushion |
| Chair Backrest Width | 16.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Linen |
| Manufacturer Part Number | US83A-452V80LR0131 |
| Item Dimensions D x W x H | 18.5"D x 17.3"W x 35.6"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.3 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 265 Pounds |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form