| Management number | 218360493 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218360493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Does your style have a little edge and attitude if so, our street headwear will go perfectly with your modern, youthful sensibilities. We've got fresh pull-ons, caps, cloches, and fedora to finish your fashionable look. The street collection is designed with a trendy and contemporary spirit that's inspired by modern art, musicians, skateboarders, and the urban community.
| UPC | 792179699924 |
|---|---|
| Color | Flannel |
| Theme | Fashionable |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Kangol |
| Style Name | Wool Jax Beret Hat |
| Fabric Type | Main: 75% Wool, 25% Modacrylic; Headband: 100% Nylon |
| Manufacturer | Kangol |
| Style Number | K3107ST |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Main |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Herringbone |
| Item Type Name | Beret |
| Additional Features | Adjustable |
| Apparel Closure Type | No Closure |
| Age Range Description | adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K3107ST-FL034-XL |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179699924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form