| Management number | 219743683 | Release Date | 2026/05/03 | List Price | US$33.98 | Model Number | 219743683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | KTC |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 12 Volts |
| Brightness | 400 Candela |
| Model Name | H24F8 |
| Resolution | FHD 1080p |
| Color Gamut | 133 |
| Item Weight | 9 Pounds |
| Pixel Pitch | 0.27 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | KTC |
| Model Number | H24F8 |
| Refresh Rate | 190 Hz |
| BuiltIn Media | 23.8 inch FHD Monitor*1pcs, HDMI Cable*1pcs,Adapter*1pcs,Screwdriver*1pcs, QSG*1, Tilt Adjustable Stand*1pcs, Warranty card*1 |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 4 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 36 Watts |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | Fast IPS |
| Additional Features | Adaptive Sync, Flicker-Free, Frameless, Tilt Adjustment |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 4"D x 24"W x 18"H |
| Specific Uses For Product | Business, Gaming, Photo Video Editing |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form