| Management number | 219153043 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 219153043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722947828041 |
|---|---|
| Color | Autumn Glaze |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Lucky Brand |
| Style Name | Core Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Lucky Brand |
| Style Number | 29LK0900-220 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Birthday, Christmas, Graduation, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 9.95 x 1.4 x 9 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 29LK0900-220 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form