| Management number | 216757370 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216757370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856737003834 696859261176 767644845069 |
|---|---|
| Color | Blue Raspberry |
| Flavor | Blue Raspberry |
| Item Form | Powder |
| Brand Name | Muscle Pharm |
| Model Name | Essentials BCAA Powder Post-Workout Recovery Drink Oz |
| Unit Count | 7.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 8 ounces |
| Manufacturer | Muscle Pharm |
| Model Number | MPH1014/426/101 |
| Item Dimensions | 3.7 x 3.7 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Branch Chain Amino Acids |
| Manufacturer Part Number | MPH1014/426/101 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00856737003834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form