| Management number | 221283203 | Release Date | 2026/05/03 | List Price | US$71.98 | Model Number | 221283203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"With CloudTec Phase® cushioning, you forget what's on your feet and focus more on exploration. Enjoy a soft rolling motion and smooth ride on moderate terrain. Our most cushioned hiking shoe, it's ideal for long walks and non-technical hiking paths."
| Brand | On |
|---|---|
| Color | Black/Alloy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudhorizon |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Cloudhorizon |
| Item Weight | 3.79 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10010702 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Recycled Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE10010702 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07615537095851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form