| Management number | 217920419 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 217920419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Serve up the combo of taste and texture in Purina ONE Natural Small Bites Beef and Rice Formula adult dry dog food with added vitamins, minerals and nutrients. What are the ingredients in Purina ONE? With 0 percent fillers, every ingredient in our SmartBlend of high-quality ingredients has a purpose. Real beef is the first ingredient in the high protein dog food to help support strong muscles, including a healthy heart. The real meat dog food also delivers quality carbohydrate sources for healthy energy and prebiotic fiber for gut health and immune support. With crunchy dog food kibble and added calcium, the beef dog food helps promote strong teeth, too. Plus, the small dog food bites and tender morsels come together for an adult dog food that big and small dogs love. Feed outstanding nutrition with this Purina ONE Small Bites dog food, and check out the bag for the full Purina ONE feeding chart, calories per serving, dog food ingredients list and instructions on switching dog food.


| UPC | 017800149297 |
|---|---|
| Flavor | Beef & Rice |
| Occasion | Birthday |
| Item Form | Kibble, Bites, Crunchy, Morsels, Shredded, Tender |
| Brand Name | Purina ONE |
| Unit Count | 16.5 Pounds |
| Item Weight | 16.5 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 17800106382-P |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Dog Dry Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein for muscle support, promotes gut & joint health, boosts immune system, nourishes skin & coat |
| Additional Features | High Protein, Easily Digestible, Supports Microbiome Balance, Promotes Joint Health, Rich in Vitamins and Minerals, Natural Sources of Glucosamine |
| Included Components | One (1) 16.5 lb. Bag - Purina ONE Small Bites Beef and Rice Formula Small Dog Food Dry |
| Special Ingredients | holistic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Breeds |
| Warranty Description | As Labeled |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 017800149297 |
| Specific Uses For Product | Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; All Natural, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Antioxidants, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; No Artificial Colors, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; No Artificial Flavors, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; No Artificial Preservatives, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; No Fillers, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Nutrient Dense, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Prebiotic, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Real Meat, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; Vitamins & Minerals, Veterinarian Recommended; Easily Digestible; Heart Health; Hip & Joint Support; Immune Support; With Vitamins |
| Recommended Uses For Product | Muscle Support, Gut Health Support, Immune Health Support, Joint Health Support, Dental Health Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800149297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form