| Management number | 218351510 | Release Date | 2026/05/03 | List Price | US$17.44 | Model Number | 218351510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Volcom top selling walk short is now updated with the extreme comfort of reprieve recycled polyester and elastane stretch twill blend fabrics. Featuring a 21 inch out seam, modern slimmer fit, slant front pockets, rear welt pockets and a pre laundered treatment. From the skate park to the school yard these shorts will be the first choice for those in the know.
| UPC | 196134272267 |
|---|---|
| Color | Black-new |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Volcom |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | Modern Fit 21" Chino Short |
| Unit Count | 34 Count |
| Waist Size | 34 Inches |
| Fabric Type | 59% Cotton, 39% Polyester, 2% Elastane |
| Item Weight | 7.84 ounces |
| Manufacturer | Volcom |
| Style Number | A0912300-BLK |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | A0912300-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196134272267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form